Instructional Advancement Center

Print this page | E-mail this page

Student Satisfaction Results - Spring 2001

Student Satisfaction Survey - Spring 2001


1. Overall I am satisfied with the course web site system on courses.miami.edu.

1. overall satisfaction


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 385 53.0 54.4 54.4
Agree 263 36.2 37.1 91.5
Neutral 47 6.5 6.6 98.2
Disagree 10 1.4 1.4 99.6
Strongly Disagree 3 .4 .4 100.0
Total 708 97.4 100.0
Missing System 19 2.6

Total 727 100.0



2. It has taken very little time to use the system.

2. taken little time


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 325 44.7 46.0 46.0
Agree 259 35.6 36.7 82.7
Neutral 76 10.5 10.8 93.5
Disagree 33 4.5 4.7 98.2
Strongly Disagree 13 1.8 1.8 100.0
Total 706 97.1 100.0
Missing System 21 2.9

Total 727 100.0



3. I have learned to use the system with very little difficulty.

3. learned with little difficulty


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 420 57.8 59.6 59.6
Agree 233 32.0 33.0 92.6
Neutral 34 4.7 4.8 97.4
Disagree 12 1.7 1.7 99.1
Strongly Disagree 6 .8 .9 100.0
Total 705 97.0 100.0
Missing System 22 3.0

Total 727 100.0



4. I look forward to using this system again in future semesters.

4.look forward to future use


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 352 48.4 50.3 50.3
Agree 189 26.0 27.0 77.3
Neutral 122 16.8 17.4 94.7
Disagree 31 4.3 4.4 99.1
Strongly Disagree 6 .8 .9 100.0
Total 700 96.3 100.0
Missing System 27 3.7

Total 727 100.0



5. My instructor seems comfortable using this system as part of the course.

5. instructor seems comfortable


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 441 60.7 62.7 62.7
Agree 201 27.6 28.6 91.3
Neutral 45 6.2 6.4 97.7
Disagree 12 1.7 1.7 99.4
Strongly Disagree 4 .6 .6 100.0
Total 703 96.7 100.0
Missing System 24 3.3

Total 727 100.0



6. Other courses at UM should provide course web sites using this system.

6. other courses should use it


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 425 58.5 60.3 60.3
Agree 179 24.6 25.4 85.7
Neutral 78 10.7 11.1 96.7
Disagree 16 2.2 2.3 99.0
Strongly Disagree 7 1.0 1.0 100.0
Total 705 97.0 100.0
Missing System 22 3.0

Total 727 100.0



7. I believe that use of this system has enhanced my learning in this course.

7. enhanced my learning


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 217 29.8 30.9 30.9
Agree 223 30.7 31.7 62.6
Neutral 198 27.2 28.2 90.8
Disagree 52 7.2 7.4 98.2
Strongly Disagree 13 1.8 1.8 100.0
Total 703 96.7 100.0
Missing System 24 3.3

Total 727 100.0



8. Access to this system has not been a problem.

8. access not a problem


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 333 45.8 47.8 47.8
Agree 260 35.8 37.3 85.1
Neutral 57 7.8 8.2 93.3
Disagree 39 5.4 5.6 98.9
Strongly Disagree 8 1.1 1.1 100.0
Total 697 95.9 100.0
Missing System 30 4.1

Total 727 100.0



9. How did online access to materials such as the syllabus, presentations, web links, assignments, class notes and handouts affect your learning experience in this course?

9. course documents

Frequency Percent Valid Percent Cumulative Percent
Valid Enhanced 528 72.6 78.1 78.1
No Effect 112 15.4 16.6 94.7
Worsened 13 1.8 1.9 96.6
I did not use this 12 1.7 1.8 98.4
This was not available 11 1.5 1.6 100.0
Total 676 93.0 100.0
Missing System 51 7.0

Total 727 100.0



10. How did online communication via announcements, email within the course web sites, and/or the discussion board affect your learning experience in this course?

10. communication

Frequency Percent Valid Percent Cumulative Percent
Valid Enhanced 455 62.6 67.4 67.4
No Effect 145 19.9 21.5 88.9
Worsened 25 3.4 3.7 92.6
I did not use this 36 5.0 5.3 97.9
This was not available 14 1.9 2.1 100.0
Total 675 92.8 100.0
Missing System 52 7.2

Total 727 100.0



11. How did the digital dropbox and/or online gradebook affect your learning experience in this course?

11. dropbox/gradebook

Frequency Percent Valid Percent Cumulative Percent
Valid Enhanced 282 38.8 41.2 41.2
No Effect 145 19.9 21.2 62.3
Worsened 53 7.3 7.7 70.1
I did not use this 113 15.5 16.5 86.6
This was not available 92 12.7 13.4 100.0
Total 685 94.2 100.0
Missing System 42 5.8

Total 727 100.0



12. How did online assessments affect your learning experience in this course?


12. assessments


Frequency Percent Valid Percent Cumulative Percent
Valid Enhanced 247 34.0 36.1 36.1
No Effect 160 22.0 23.4 59.5
Worsened 65 8.9 9.5 69.0
I did not use this 128 17.6 18.7 87.7
This was not available 84 11.6 12.3 100.0
Total 684 94.1 100.0
Missing System 43 5.9

Total 727 100.0



13. How did the Virtual Classroom feature affect your learning experience in this course?

13. virtual classroom


Frequency Percent Valid Percent Cumulative Percent
Valid Enhanced 123 16.9 18.3 18.3
No Effect 122 16.8 18.2 36.5
Worsened 86 11.8 12.8 49.3
I did not use this 220 30.3 32.7 82.0
This was not available 121 16.6 18.0 100.0
Total 672 92.4 100.0
Missing System 55 7.6

Total 727 100.0



14. How often do you use your computer?

14. use computer


Frequency Percent Valid Percent Cumulative Percent
Valid Daily or more 609 83.8 87.0 87.0
2-3 times per week 71 9.8 10.1 97.1
Once a week 17 2.3 2.4 99.6
Once a month 1 .1 .1 99.7
Sparingly or never 2 .3 .3 100.0
Total 700 96.3 100.0
Missing System 27 3.7

Total 727 100.0



15. How often do you check your email?

15. check email


Frequency Percent Valid Percent Cumulative Percent
Valid Daily or more 578 79.5 82.5 82.5
2-3 times per week 99 13.6 14.1 96.6
Once a week 21 2.9 3.0 99.6
Once a month 2 .3 .3 99.9
Sparingly or never 1 .1 .1 100.0
Total 701 96.4 100.0
Missing System 26 3.6

Total 727 100.0



16. How often do you use/access your course web site?

16. access course site


Frequency Percent Valid Percent Cumulative Percent
Valid Daily or more 125 17.2 18.0 18.0
2-3 times per week 305 42.0 44.0 62.0
Once a week 214 29.4 30.9 92.9
Once a month 31 4.3 4.5 97.4
Sparingly or never 18 2.5 2.6 100.0
Total 693 95.3 100.0
Missing System 34 4.7

Total 727 100.0



17. How often do you physically go into a University of Miami Library?

17. go to library


Frequency Percent Valid Percent Cumulative Percent
Valid Daily or more 63 8.7 9.1 9.1
2-3 times per week 94 12.9 13.5 22.6
Once a week 144 19.8 20.7 43.2
Once a month 165 22.7 23.7 67.0
Sparingly or never 230 31.6 33.0 100.0
Total 696 95.7 100.0
Missing System 31 4.3

Total 727 100.0



18. How often do you meet with your instructor during office hours?

18. use office hours


Frequency Percent Valid Percent Cumulative Percent
Valid Daily or more 25 3.4 3.6 3.6
2-3 times per week 22 3.0 3.2 6.8
Once a week 62 8.5 8.9 15.7
Once a month 181 24.9 26.0 41.7
Sparingly or never 406 55.8 58.3 100.0
Total 696 95.7 100.0
Missing System 31 4.3

Total 727 100.0



19. How often do you work on material (online or otherwise) for this course?

19. work on course

Frequency Percent Valid Percent Cumulative Percent
Valid Daily or more 112 15.4 16.0 16.0
2-3 times per week 314 43.2 45.0 61.0
Once a week 200 27.5 28.7 89.7
Once a month 45 6.2 6.4 96.1
Sparingly or never 27 3.7 3.9 100.0
Total 698 96.0 100.0
Missing System 29 4.0

Total 727 100.0