
Did you know you can designate your United Way contribution to any 501(c)(3) not-for-profit of your choice? Part of the University of Miami’s mission is to partner with our community. As such, we are granted 501(c)(3) status because of our vital contributions to the greater good of the community.
Because of this, you may designate your United Way gift back to many initiatives throughout the University of Miami. The following are the areas at the University to which you may earmark your gift; they are in the drop-down menu in the "Contribution Designation" section of the University's United Way contribution page in MyUM.
If you are interested in giving back to the University of Miami to an area which you do not see on this list, please contact your Ambassador or your Lead Ambassador, and they will help to direct your gift in accordance with your wishes.
School of Architecture
| School of Architecture Dean's Fund | 440245 |
| Rome Program Endowment Fund | 261904 |
| School of Architecture Building Fun | 880457 |
| Architecture Awards and Pub Fund | 747554 |
College of Arts & Sciences
| Art Department Fund | 440176 |
| Arts & Sciences Central Scholarship Fund | 404066 |
| Autism General Fund (C.A.R.D.) | 441158 |
| Chemistry Department | 440162 |
| College of Arts and Sciences | 440157 |
| Computer Sciences Fund | 440171 |
| Elysa K. Mestril Memorial Endowment Fund | 262320 |
| English Department Development Fund | 440265 |
| Geology Department Fund | 440177 |
| Linda Ray Center | 402703 |
| Master of Arts in Liberal Studies Fund | 402562 |
| Modern Languages Fund | 440169 |
| Physics Fund | 440174 |
| Psychology Department Fund | 440178 |
| Theatre Arts Department | 440163 |
| Women's Studies Program Fund | 771155 |
Athletics
| Above the Rim | 440963 |
| Athletics Gifts Fund | 440300 |
| Baseball Building Fund | 810129 |
| Baseball Fund | 440224 |
| Elizabeth Dee Scholarship Fund | 402368 |
| Football Facilities Renovations Fund | 811730 |
| Football Recruiting Project Fund | 403446 |
| Herbert Wellness Center Expansion Fund | 811052 |
| Herbert Wellness Center Fund | 477374 |
| Tip-Off Club | 402339 |
School of Business Administration
| Accounting Department | 440317 |
| Bus Administration Alumni Donor Fund | 440181 |
| Economics Fund | 440318 |
| Finance Department | 440319 |
| School of Business Fund | 440182 |
Center for Contemporary Judaic Studies
| Miller Ctr for Cont Judaic Studies Fd | 402332 |
Center for Ecosystem
| Abess Ctr for Ecosystem Science Endwm Fd | 262191 |
School of Communication
| Robert T. & Anna Stahr Hosmon Fund | 403442 |
| School of Comm Alumni Campaign Fd | 440287 |
| School of Comm Alumni Endowed Schlrshp | 262062 |
School of Education
| CEW Community & Educ Well Being Rsrch | 404414 |
| Human Performance Research Fund | 747711 |
| Inst for Individual & Family Counseling | 403156 |
| School of Education | 440239 |
| Teachers Support Network Fund | 403290 |
College of Engineering
| M. Lewis & Louise Temares Scholarship Fd | 404573 |
Ethics Programs
| Forum For Medical Ethics & Philosophy | 779006 |
Institute for Cuban and Cuban American Studies
| Inst for Cuban & Cuban American Studies | 402224 |
School of Law
| Center for Study of Human Rights Fund | 700164 |
| Daniel S. Pearson Scholarship Fund | 403281 |
| Gerard Ehrich Endowed Scholarship Fund | 261699 |
| Henry Latimer Endowed Scholarship Fund | 262229 |
| Hoffman-Greenberg Traurig Dist Prof | 262215 |
| Honorable Theodore Klein Endowed Scholarship Fund | 262249 |
| L.B. Rodgers/M.M. Massey Scholarship Fd | 402174 |
| Law School Children & Youth Legal Clinic | 700108 |
| Law School Ctr for Ethics & Public Svc | 402115 |
| Law School H.O.P.E. Program Fund | 402443 |
| Law School Scholarship Fund | 770812 |
| Lenore C. Nesbitt Endowed Scholarship Fd | 262034 |
| Minority Hiring Program | 771872 |
| R., J. & E. Hausler Scholarship | 261764 |
| School of Law | 440289 |
Libraries
| Amigos of The Cuban Heritage Collection | 402472 |
| Cuban Heritage Collection General Fund | 403403 |
| Friends of The Libraries Fund | 402146 |
| Library Fund | 440156 |
| Library Preservation Gift Fund | 402112 |
| Library Special Collections Gift Fund | 402606 |
| Otto G. Richter - Music Library Fund | 404290 |
| Richter Virtual Library Fund | 405137 |
Lowe Art Museum
| Asian Art Endowment Fund | 262190 |
| Lowe Museum Fund | 440155 |
Leonard M. Miller School of Medicine
| A.L.S. Research Fund | 770024 |
| Abd Organ Transplant Fellowship Fund | 305058 |
| AIDS Clinical Research Fund | 774705 |
| Aids Clinical Research Unit Fund | 303162 |
| AIDS Gift Fund | 330632 |
| Alzheimers Research-Friends for Life | 746820 |
| Anatomy Research Fund | 755128 |
| Asthma Research Fund | 301674 |
| Batchelor Research, Education & Care | 302661 |
| Biochemistry Fund | 330219 |
| Biomedical Research Fund | 305701 |
| Braman Family Breast Cancer Institute Fd | 700373 |
| Breast Cancer Research | 764864 |
| Burn Center Endowment Fund | 261397 |
| Capital Projects Fund | 305702 |
| Cardiology Development Fund | 330337 |
| Carlin Endowed Chair in Thoracic Surgery | 262173 |
| Center for Adult Development Aging Fund | 770001 |
| Center for Family Studies Fund | 331352 |
| Center for Study of Liver Diseases | 758338 |
| Child Protection Team Fund | 752554 |
| Children First Rsrch Education & Care Fd | 300641 |
| Children's Cancer Fund | 759294 |
| Clinical Initiatives Fund | 305699 |
| Clinical Pathology Fund | 786131 |
| Comprehensive Drug Research Center | 330985 |
| Debbie School Gift Fund | 331261 |
| Department of Anesthesiology Fund | 330218 |
| Dept of Surgery's Trauma Center Fund | 772781 |
| Dermatology Fund | 330205 |
| Diabetes Research Institute Fund | 331260 |
| Dr Emanuel M. Papper Chair in Anesthslgy | 262075 |
| Dr. Grichnik Melanoma Program Fund | 304641 |
| Dr. Murray's Ocular Cancer Research Fund | 303005 |
| Ear Institute Fund | 770466 |
| Elizabeth C. Lane Fund | 331056 |
| Eugene Schiff Chair in Liver Diseases | 261977 |
| Facilities and Equipment Fund | 305700 |
| Genetic Expansion Fund | 700268 |
| Glaucoma Research Fund | 301967 |
| Global Institute Gift Fund | 303712 |
| Global Institute Millen Proj Haiti Fund | 303710 |
| Gyn Medical Research Fund | 757322 |
| Gynecologic Oncology Cancer Research Fd | 755854 |
| Hematology/Oncology Fund | 330096 |
| Homeless Program | 779152 |
| Hot Wheels Fund | 301162 |
| Injury Free Coalition for Kids of Miami | 300598 |
| International Medicine Institute Fund | 302507 |
| James Fauver Pulmonary Fibrosis Rsrch Fd | 302321 |
| Jay W. Weiss Ctr for Social Medicine Fd | 300277 |
| John K. Robinson Fund | 753503 |
| Kessenich Family MDA/ALS Center | 261891 |
| Kidney & Pancreas Transplant Fund | 304743 |
| Lehman Center Special Events Fund | 331230 |
| Leukemia Fund | 300923 |
| Life Alliance Education & Aftercare Fd | 700104 |
| Livingstone Surg Oncology Endowed Chair | 261840 |
| Mailman Center Research & Education Fund | 301996 |
| Medical Alumni Affairs | 796510 |
| Medical Continuing Education Fund | 330201 |
| Medical Wellness Gift Fund | 300625 |
| Miami Inst for Human Genomics Gift Fund | 304266 |
| Miami Project To Cure Paralysis | 731939 |
| Morton Gift Fd for Chronic Fatigue Synd | 770019 |
| Multiple Sclerosis Research Fund | 750251 |
| Neurology Support Fund | 303135 |
| Obstetrical Research Fund | 753784 |
| Ophthalmology Academic Fund | 330322 |
| Organ Transplantation Fund | 751432 |
| Orthopaedic Rehab Education & Rsrch Fund | 764302 |
| Orthopaedics and Rehabilitation Fund | 330341 |
| Otolaryngology Fund | 330209 |
| Parkinson's & Related Disorders Research | 700469 |
| Pediatric AIDS Program Fund | 301621 |
| Pediatric Cardiology Fund | 755920 |
| Pediatric Hematology/Oncology Fund | 330614 |
| Pediatric Mobile Clinic Program Fund | 700158 |
| Perinatal Care Program | 330825 |
| Pharmacology Research Fund | 786016 |
| Physician Training Fund | 305703 |
| Plastic Surgery Research & Dev Fund | 331442 |
| Project Cradle Fund | 779034 |
| Project: New Born Research Fund | 780076 |
| Project:Newborn Neonatal Program | 301776 |
| Psychiatry Department Fund | 330673 |
| Psychiatry Fund | 301942 |
| Pulmonary Research & Asthma Care | 770083 |
| Pulmonary Research Fund | 331388 |
| Rape Treatment Center | 300757 |
| Rehabilitation Medicine Research Fund | 303260 |
| Research in Medical Education Fund | 330323 |
| Rheumatology Gift Fund | 302672 |
| Sayfie Center for Advanced Care Fund | 302971 |
| Schwartz - Family Medicine Endowment Fd | 262098 |
| Science of The Mind | 303845 |
| Sickle Cell Research Fund | 331298 |
| So Fla Cleft & Cranio Facial Clinic Fund | 300846 |
| SPARK-Students Promtg Actn Resp & Knwldg | 304499 |
| Special Medical Library | 330358 |
| Surgery Fund | 330214 |
| Tissue Bank Fund | 499020 |
| Touch Research Institute Fund | 331051 |
| Transplant Education Gift Fund | 302584 |
| U.M. Jackson Burn Center Fund | 753321 |
| UM Sylvester Comprehensive Cancer Center | 330210 |
| UM Transplant Institute | 303685 |
| UM/JMH Center for Patient Safety Fund | 305155 |
| University of Miami Hospital Fund | 300635 |
| Urology Dept Prostate Cancer Research Fd | 700305 |
| Urology Fund | 330207 |
| Vascular & Endovascular Surgery Div Fund | 304200 |
| Vascular Biology Institute Gift Fund | 301935 |
| Vascular Education and Research Fund | 302590 |
| Voice Disorders Laboratory | 779183 |
| Wallace H. Coulter Center Gift Fund | 304972 |
| Wm Lehman Injury Research Center Fund | 301819 |
School of Music
| Allison Gillespie School of Music Fund | 403276 |
| Band of The Hour | 440248 |
| Festival Miami Gift Fund | 782403 |
| Frost School of Music Fund | 440246 |
| Young Musicians Camp Scholarship Fund | 402279 |
School of Nursing Health Studies
| School of Nursing & Health Studies Fund | 440198 |
| School of Nursing Building Fund | 880383 |
Student Affairs
| Counseling Ctr Outreach & Marketing Fund | 402625 |
| Herbert CHAMP Endowment Fund | 262042 |
| Herbert Wellness Center Expansion Fund | 811052 |
| Herbert Wellness Center Fund | 477374 |
| Rowing Club Gift Fund | 700304 |
| Sexual Assault Response Team (SART) Fund | 402973 |
| Spectrum | 403149 |
| Student Activity Center | 810572 |
| Student Affairs Fund | 440199 |
| Toppel Career Center | 728497 |
| Toppel Career Center Renovation Fund | 822418 |
| University Center Fund | 461617 |
| William R Butler Volunteer Service Fund | 261856 |
Rosenstiel School of Marine & Atmospheric Science
| Rosenstiel School Fund | 440196 |
| RSMAS Alumni Fellowship Fund | 440291 |
Jerry Herman Ring Theatre
| Jerry Herman Ring Theatre Fund | 402093 |
Wellness Center
| Sailing Club Fund | 700423 |
University of Miami (Other)
| Black Alumni Scholarship Fund | 441534 |
| Continuing and International Education | 405712 |
| Crime Prevention Fund | 405028 |
| Newman Alumni Center Fund | 811610 |
| Office of Academic Enhancement Fund | 405732 |
| President's Initiatives Fund | 143107 |
| The Alumni Association Fund | 440228 |
| The General Scholarship Fund | 441487 |
| The Launch Pad Gift Fund | 404666 |
| The Parents Fund | 102491 |
| UM - Belen Jesuit Scholarship Fund | 404630 |