
Did you know you can designate your United Way contribution to any 501(c)(3) not-for-profit of your choice? Part of the University of Miami’s mission is to partner with our community. As such, we are granted 501(c)(3) status because of our vital contributions to the greater good of the community.
Because of this, you may designate your United Way gift back to many initiatives throughout the University of Miami. The following are the areas at the University to which you may earmark your gift; they are in the drop-down menu in the "Contribution Designation" section of the University's United Way contribution page in MyUM.
If you are interested in giving back to the University of Miami to an area which you do not see on this list, please contact your Ambassador or your Lead Ambassador, and they will help to direct your gift in accordance with your wishes.
School of Architecture
| Architecture Awards And Pub Fund | 747554 |
| Rome Program Endowment Fund | 261904 |
| School Of Architecture Building Fund | 880457 |
| School Of Architecture Dean'S Fund | 440245 |
College of Arts & Sciences
| Aerospace Studies Fund | 404408 |
| American Studies Program | 402204 |
| Anthropology | 440172 |
| Art Department Fund | 440176 |
| Autism General Fund (C.A.R.D.) | 441158 |
| Biology | 440160 |
| Caribbean,African,Afro-American Studies | 757173 |
| Center For The Humanities | 404569 |
| Chemistry | 440162 |
| Child Development Research | 402703 |
| College Of Arts And Sciences | 440157 |
| College Of Arts And Sciences Scholarship | 404066 |
| Computer Science | 440171 |
| Creative Writing Program | 404862 |
| Elysa K. Mestril Memorial Endowment Fund | 262320 |
| English | 440265 |
| Geography | 440165 |
| Geology Department Fund | 440177 |
| Gifford Arboretum | 757025 |
| History | 440167 |
| Judaic Studies Program | 440180 |
| Latin American Studies Program | 402482 |
| Master Of Arts In Liberal Studies Fund | 402562 |
| Mathematics | 440170 |
| Modern Languages Fund | 440169 |
| Philosophy | 440164 |
| Physics | 440174 |
| Political Science | 440320 |
| Psychology | 440178 |
| Religious Studies | 440175 |
| Sociology | 440168 |
| Spring Musical Productions Support | 403926 |
| Theatre Arts | 440163 |
| Womens Studies Program Fund | 771155 |
Athletics
| Athletics Gift Fund | 440300 |
| Edna Shalala Fund For Women'S Athletics | 405833 |
| Schwartz Center For Athletic Excellence | 822212 |
School of Business Administration
| Accounting Department | 440317 |
| Business Admin Alumni Donor Fund | 440181 |
| Economics Department | 440318 |
| Finance Department | 440319 |
| School Of Business Fund | 440182 |
Center for Contemporary Judaic Studies
| Miller Ctr For Cont Judaic Studies Fund | 402332 |
Center for Ecosystem
| Abess Ctr For Ecosystem Science End | 262191 |
School of Communication
| A. Stahr & R. Hosmon Scholarship Fund | 403442 |
| Communication Alumni Campaign Fund | 440287 |
| School Of Comm Alumni End Schlp Fund | 262062 |
School of Education
| Cew Research Center | 404414 |
| Counseling Psychology Fund | 440313 |
| Holocaust Institute | 403590 |
| Human Performance Research Fund | 747711 |
| Institute For Individual Fam Counseling | 403156 |
| Joyce Galya Jewish Education Program | 404634 |
| School Of Education | 440239 |
| Teachers Support Network | 403290 |
College of Engineering
| College Of Engineering-Greatest Need | 440240 |
| Dean'S Scholarship Fund | 402202 |
| Faculty & Staff Support Fund | 405743 |
| Infrastructure Support Fund | 405744 |
| Research Support Fund | 405745 |
| Student Support Fund | 405742 |
| Temares Student Scholarship Fund | 404573 |
Ethics Programs
| Forum For Medical Ethics & Philosophy | 779006 |
Institute for Cuban and Cuban American Studies
| Inst For Cuban & Cuban American Studies | 402224 |
School of Law
| Center For Study Of Human Rights Fund | 700164 |
| Children & Youth Legal Clinic Fund | 700108 |
| Ctr For Ethics And Public Service Fund | 402115 |
| Daniel S. Pearson Scholarship Fund | 403281 |
| Henry Latimer Endowed Scholarship Fund | 262229 |
| Hon Theodore Klein End Scholarship Fund | 262249 |
| Law School - Greatest Need | 440289 |
| Law School H.O.P.E. Program Fund | 402443 |
| Law School Scholarship Fund | 770812 |
| Lb Rodgers/ M M Massey Scholarship Fund | 402174 |
| Legal Corps | 700828 |
| Lenore C. Nesbitt End Scholarship Fund | 262034 |
| Minority Hiring Program | 771872 |
| R., J. & E. Hausler Scholarship | 261764 |
Libraries
| Amigos Of The Cuban Heritage Collection | 402472 |
| Cuban Heritage Collection | 403403 |
| Friends Of The Libraries | 402146 |
| Library Preservation Gift Fund | 402112 |
| Library Special Collections Gift Fund | 402606 |
| Music Library | 404290 |
| Otto G. Richter Library'S Greatest Need | 440156 |
| Richter Virtual Library Fund | 405137 |
| Rosenstiel School Library Greatest Need | 440192 |
| University Archives | 402530 |
Lowe Art Museum
| Asian Art Endowment Fund | 262190 |
| Lowe Museum Fund | 440155 |
Leonard M. Miller School of Medicine
| A.L.S. Research Fund | 770024 |
| Abd Organ Transplant Fellowship Fund | 305058 |
| Aids Clinical Research Fund | 774705 |
| Aids Clinical Research Unit Fund | 303162 |
| Aids Gift Fund | 330632 |
| Alzheimers Research-Friends For Life | 746820 |
| Anatomy Research Fund | 755128 |
| Asthma Research Fund | 301674 |
| Bascom Palmer Eye Institute | 330322 |
| Batchelor Research, Edu & Care Programs | 302661 |
| Biochemistry Fund | 330219 |
| Braman Family Breast Cancer Inst Fund | 700373 |
| Breast Cancer Research | 764864 |
| Burn Center Endowment Fund | 261397 |
| Cardiology Development Fund | 330337 |
| Carlin End Chair Thoracic Surgery | 262173 |
| Center For Family Studies Fund | 331352 |
| Center For Patient Safety | 305155 |
| Child First Res Edu & Care Fund | 300641 |
| Child Protection Team Fund | 752554 |
| Children'S Cancer Fund | 759294 |
| Cleft Lip And Palate Program | 300846 |
| Clinical Pathology Fund | 786131 |
| Comprehensive Drug Research Center | 330985 |
| Cosmetic Institute Education & Research | 304246 |
| Crohn'S And Colitis Center | 700831 |
| Ctr For Adult Development Aging Fund | 770001 |
| Ctr For The Study Of Liver Diseases | 758338 |
| Debbie School Gift Fund | 331261 |
| Dept Of Anesthesiology Fund | 330218 |
| Dermatology Fund | 330205 |
| Diabetes Research Institute Fund | 331260 |
| Dr. Astrid Mack Diversity End | 760524 |
| Dr. Grichnik Melanoma Program Fund | 304641 |
| Dr. Murray'S Ocular Cancer Research Fund | 303005 |
| Ear Institute Fund | 770466 |
| Elizabeth C. Lane Fund | 331056 |
| Emanuel Papper Chr In Anesthesiology | 262075 |
| Epidemiology Springboard Prgm | 700892 |
| Eugene Schiff Chair In Liver Diseases | 261977 |
| Fauver Pulmonary Fibrosis Research Fund | 302321 |
| Genetic Expansion Fund | 700268 |
| Glaucoma Research Fund | 301967 |
| Global Institute Gift Fund | 303712 |
| Global Institute Millen Proj Haiti Fund | 303710 |
| Gordon Center For Research In Med Edu | 330323 |
| Gynecologic Oncology Cancer Res Fd | 755854 |
| Gynecology Medical Research Fund | 757322 |
| Hematology/Oncology Fund | 330096 |
| Homeless Program | 779152 |
| Hot Wheels Fund | 301162 |
| Inj Free Coalition For Kids Of Miami Fnd | 300598 |
| Interdisciplinary Stem Cell Institute | 304466 |
| International Medicine Institute | 302507 |
| Jay W Weiss Ctr For Social Medicine Fund | 300277 |
| Jj Karmacharya Education Fund | 305861 |
| John K. Robinson Fund | 753503 |
| Kessenich Family Mda/Als Center | 261891 |
| Lehman Center Special Events Fund | 331230 |
| Leukemia Fund | 300923 |
| Life Alliance Edu & Aftercare Fund | 700104 |
| Livingstone Surg Oncology End Chair | 261840 |
| Mailman Ctr Research & Education Fund | 301996 |
| Master Of Public Health Schlp Fund | 305924 |
| Medical Alumni Affairs | 796510 |
| Medical Continuing Education Fund | 330201 |
| Medical Library | 330358 |
| Medical Wellness Center | 300625 |
| Miami Inst For Human Genomics Gift Fund | 304266 |
| Miami Project To Cure Paralysis | 731939 |
| Miami Transplant Institute | 303685 |
| Microbiology & Immunology Fund | 305822 |
| Miller Schl Of Med Rape Treatment Ctr | 300757 |
| Miller School Biomedical Research Fund | 305701 |
| Miller School Capital Projects Fund | 305702 |
| Miller School Clinical Initiatives Fund | 305699 |
| Miller School Facilities And Equip Fund | 305700 |
| Miller School Physician Training Fund | 305703 |
| Morton Gift Fnd-Chronic Fatigue Synd. | 770019 |
| Mti Heart And/Or Lung Transplant | 304735 |
| Mti Kidney And/Or Pancreas Transplant | 304743 |
| Multiple Sclerosis Research Fund | 750251 |
| Neurology Support Fund | 303135 |
| Norton Ophthalmology Library Fund | 758502 |
| Obstetrical Research Fund | 753784 |
| Organ Transplantation Fund | 751432 |
| Ortho Rehab Edu & Research Fund | 764302 |
| Otolaryngology Fund (Ear Inst) | 330209 |
| Parkinson'S & Related Disorders Research | 700469 |
| Pediatric Aids Program Fund | 301621 |
| Pediatric Cardiology Fund | 755920 |
| Pediatric Hematology/Oncology Fund | 330614 |
| Pediatric Mobile Clinic Program Fund | 700158 |
| Pediatric Surg – Buckner Lecture Series | 305240 |
| Perinatal Care Program | 330825 |
| Pharmacology Research Fund | 786016 |
| Plastic Surgery Research & Dev Fund | 331442 |
| Project Cradle Fund | 779034 |
| Project: New Born Research Fund | 780076 |
| Project: Newborn Neonatal Program | 301776 |
| Prostate Cancer Research Fund | 700305 |
| Psychiatry Department Fund | 330673 |
| Psychiatry Fund | 301942 |
| Pulmonary Research & Asthma Care | 770083 |
| Pulmonary Research Fund | 331388 |
| Rehab Med Resch Annual Fd | 303260 |
| Rheumatology Gift Fund | 302672 |
| Richard A. Iacino Memorial Fund | 305774 |
| Sayfie Center For Advanced Care Fund | 302971 |
| Schwartz-Family Medicine End Fund | 262098 |
| Science Of Mind Fund | 303845 |
| Sickle Cell Research Fund | 331298 |
| Spark - Stud Prom Action Resp & Knldg | 304499 |
| Surgery Fund | 330214 |
| Sylvester Comprehensive Cancer Ctr | 330210 |
| Tissue Bank Fund | 499020 |
| Touch Research Institute Fund | 331051 |
| Transplant Education Gift Fund | 302584 |
| Trauma Center | 772781 |
| U.M. Jackson Burn Center Fund | 753321 |
| Um Innovation Conference | 304496 |
| University Of Miami Hospital Fund | 300635 |
| Urology Fund | 330207 |
| Vascular & Endovascular Surgery Div Fund | 304200 |
| Vascular Biology Institute Gift Fund | 301935 |
| Vascular Education And Research Fund | 302590 |
| Voice Disorders Laboratory | 779183 |
| Wallace H. Coulter Center Gift Fund | 304972 |
| Wm Lehman Injury Research Center Fund | 301819 |
School of Music
| Allison Gillespie School Of Music Fund | 403276 |
| Band Of The Hour | 440248 |
| Festival Miami Gifts Fund | 782403 |
| Frost School Of Music Fund | 440246 |
| Um Musictime Scholarship | 404730 |
| Vocal Department Student Support Fund | 405852 |
| Young Musicians Camp Scholarship Fund | 402279 |
School of Nursing Health Studies
| School Of Nursing & Health Studies Fund | 440198 |
| School Of Nursing Building Fund | 880383 |
Student Affairs
| Counseling Center | 402625 |
| Herbert Champ Endowment Fund | 262042 |
| Herbert Wellness Center Expansion Fund | 811052 |
| Herbert Wellness Center Fund | 477374 |
| Rowing Club Gift Fund | 700304 |
| Sexual Assault Resp Team (S.A.R.T) Fnd | 402973 |
| Spectrum | 403149 |
| Student Activity Center | 810572 |
| Student Affairs Fund | 440199 |
| Toppel Career Center | 728497 |
| Toppel Career Center Renovation Fund | 822418 |
| University Center Fund | 461617 |
| William R Butler Volunteer Service Fund | 261856 |
Rosenstiel School of Marine & Atmospheric Science
| Greatest Need In Rosenstiel School | 440196 |
| Rosenstiel School Alumni Fellowship Fund | 440291 |
Jerry Herman Ring Theatre
| Jerry Herman Ring Theatre Fund | 402093 |
Wellness Center
| Herbert Wellness Center Expansion Fund | 811052 |
| Herbert Wellness Center Fund | 477374 |
| Sailing Club | 700423 |
University of Miami (Other)
| Alumni Association Fund | 440228 |
| Black Alumni Scholarship Fund | 441534 |
| Continuing And International Education | 405712 |
| Crime Prevention Fund | 405028 |
| General Scholarship Fund | 441487 |
| Launch Pad Gift Fund | 404666 |
| Newman Alumni Center Fund | 811610 |
| Office Of Academic Enhancement Fund | 405732 |
| Parents Fund | 102491 |
| President'S Initiatives Fund | 143107 |
| Study Abroad | 404159 |
| Um - Belen Jesuit End. Schlp Fund | 262382 |