School of Nursing and Health Studies
Requirements and Deadlines
Traditional BSN/Second Degree BSN
FRESHMAN YEAR |
|||
Fall Semester |
Spring Semester |
||
| ENG 105 English Composition I | 3 |
ENG 107 Writing about Science | 3 |
| BIL 150 General Biology | 4 |
HCS 212/213 Human Anatomy | 4 |
| BIL 151 General Biology Laboratory | 1 |
Arts & Humanities Elective | 3 |
| CHM 103 Chemistry for Life Sciences I (Lecture)* | 3 |
Arts & Humanities Elective | 3 |
| CHM 105 Chemistry for Life Sciences I (Laboratory)* | 1 |
PSY 110 Introduction to Psychology | 3 |
| MTH 101 Algebra for College Students | 3 |
16 | |
15 |
|||
SOPHOMORE YEAR |
|||
Fall Semester |
Spring Semester |
||
| HSC 220 Systemic Physiology | 3 |
PSY 204 Introductory Biobehavioral Statistics | 4 |
| Elective | 3 |
Arts or Humanities Elective | 3 |
| Arts & Humanities Elective | 3 |
NUR 306 Principles of Nutrition | 2 |
| Behavioral Science | 3 |
MIC 320 Intro Microbiology for Nurses | 3 |
12 |
12 |
||
Can be taken in Fall of sophomore year.
REQUIRED NURSING COURSEWORK FOR TRADITIONAL BSN TRACK AND SECOND DEGREE TRACK
NUR 300 level courses are considered generally prerequisite to NUR 400 level courses.
JUNIOR AND SENIOR YEARS |
||||
| FALL | Credits | |||
| NUR 304 | Adult Health I | 6cr |
||
| NUR 307 | Pharmacology | 3cr |
||
| NUR 311 | Theories & Concepts of Nursing (W) | 2cr |
||
| NUR 314 | Health Assessment | 3cr |
||
| NUR 315 | Pathophysiology | 3cr |
||
17cr |
||||
| SPRING | ||||
| NUR 308 | Adult Health II | 8cr |
||
| NUR 318 | Maternal Health Nursing | 4cr |
||
| NUR 320 | Pediatric Health Nursing | 4cr |
||
16cr |
||||
| FALL | ||||
| NUR 411 | Adult Health III | 5cr |
||
| NUR 440 | Population Focused Nursing | 4cr |
||
| NUR 448 | Psychiatric Mental Health Nursing | 4cr |
||
13cr |
||||
| SPRING | ||||
| XXXXX | Elective (W) | 3cr |
||
| NUR 400 | Theories, Research & Evidence Based Practice (W) | 3cr |
||
| NUR 450 | Role Transition (W) | 8cr |
||
14cr |
||||
60cr |
||||
Note: (W) denotes required writing credit.


